Type | Model | Capacity (m2/h) |
Mixer Xapacity (m2/b) |
Scale | ||||
---|---|---|---|---|---|---|---|---|
Aggregate | Sand | Cement | Water | Admixture | ||||
Batcher Plant (Stationary Type) | LBP-90 | 90 | 1.5 | 2,500 | 2,500 | 800 | 600 | 10 |
LBP-120 | 120 | 2.0 | 3,000 | 3,000 | 1,000 | 800 | 15 | |
LBP-150 | 150 | 2.5 | 3,500 | 3,500 | 1,200 | 1,000 | 15 | |
LBP-180 | 180 | 3.0 | 4,000 | 4,000 | 1,600 | 1,000 | 20 | |
LBP-210 | 210 | 3.5 | 4,500 | 4,500 | 2,000 | 1,200 | 20 | |
LBP-360 | 360 | 6.0 | 8,000 | 8,000 | 4,000 | 2,000 | 40 | |
Crusher Plant | LCP-100 | 100 | - | - | - | - | - | - |
LCP-150 | 150 | - | - | - | - | - | - | |
LCP-200 | 200 | - | - | - | - | - | - | |
LCP-250 | 250 | - | - | - | - | - | - | |
LCP-300 | 300 | - | - | - | - | - | - |
* Click the Model, if you would learn more about the model.