Type | Model | Capacity (Ton) |
Speed (m/min) |
Cage (Inner WxLxH) |
Running Control | Power Source | KVA | |
---|---|---|---|---|---|---|---|---|
High Speed | TWIN | SS-3050 | 3.0+3.0 | 90 | 1.5 x 5.0 x 2.65 | Inverter(VFC) | 50/60Hz | 2 x 78KVA |
SS-3045 | 3.0+3.0 | 100 | 1.5 x 4.5 x 2.65 | Inverter(VFC) | 50/60Hz | 2 x 78KVA | ||
SINGLE | SS-3050 | 3.0 | 90 | 1.5 x 5.0 x 2.65 | Inverter(VFC) | 50/60Hz | 78KVA | |
SS-3045 | 3.0 | 100 | 1.5 x 4.5 x 2.65 | Inverter(VFC) | 50/60Hz | 78KVA | ||
Middle Speed | TWIN | MS-2040 | 2.0+2.0 | 70 | 1.5 x 4.0 x 2.65 | Inverter(VFC) | 50/60Hz | 2 x 75KVA |
MS-1535 | 1.5+1.5 | 70 | 1.3 x 3.5 x 2.5 | Inverter(VFC) | 50/60Hz | 2 x 60KVA | ||
SINGLE | MS-2040 | 2.0 | 70 | 1.5 x 4.0 x 2.65 | Inverter(VFC) | 50/60Hz | 75KVA | |
MS-1535 | 1.5 | 70 | 1.3 x 3.5 x 2.5 | Inverter(VFC) | 50/60Hz | 60KVA | ||
Low Speed | TWIN | OS-1232 | 1.2+1.2 | 40 | 1.3 x 3.2 x 2.5 | Direct Output Load(DOL) | 50/60Hz | 2 x 50KVA |
SINGLE | OS-1232 | 1.2 | 40 | 1.3 x 3.2 x 2.5 | Direct Output Load(DOL) | 50/60Hz | 50KVA |
* Click the Model, if you would learn more about the model.