Type | Model | Capacity Ton |
Top load (Ton) |
Jib(M) | Free Standing (M) |
Mast (WxLxH) |
Power Source | KW |
---|---|---|---|---|---|---|---|---|
Topkit | LTT 7032 | 12 | 3.2 | 70 | 52.5 | 2.0 x 2.0 x 3.0 | 50/60Hz | 91.5 |
LTT 6024 | 10 | 2.4 | 60 | 59.7 | 2.0 x 2.0 x 3.0 | 50/60Hz | 61.5 | |
Topless | LTT 7525 | 16 | 2.7 | 75 | 52 | 2.0 x 2.0 x 3.0 | 50/60Hz | 88.5 |
LTT 7015 | 10 | 1.5 | 70 | 60 | 2.0 x 2.0 x 3.0 | 50/60Hz | 61.5 | |
LTT 6513 | 8 | 1.3 | 65 | 47 | 2.0 x 2.0 x 3.0 | 50/60Hz | 46.5 | |
Luffing | LLT 5531 | 18 | 3.1 | 55 | 28 | 2.0 x 2.0 x 3.0 | 50/60Hz | 131.6 |
LLT 5020 | 10 | 2 | 50 | 37.65 | 2.0 x 2.0 x 3.0 | 50/60Hz | 101 |
* Click the Model, if you would learn more about the model.